Searching players...
Elite League
| # | Player | Pld | Pts |
|---|---|---|---|
| 1 | JONHORNS | 10 | 30 |
| 2 | WOODSIEBOY1 | 10 | 30 |
| 3 | OLIVE | 10 | 21 |
| 4 | SH4UN | 9 | 21 |
| 5 | 5TEVE | 10 | 18 |
Total 180s88
Highest Out156
League 1
| # | Player | Pld | Pts |
|---|---|---|---|
| 1 | IBIGJIM17 | 10 | 24 |
| 2 | WELLSY_202 | 10 | 24 |
| 3 | KIZZA1991 | 10 | 21 |
| 4 | PADSTERS | 10 | 21 |
| 5 | SEANN | 10 | 21 |
Total 180s29
Highest Out160
League 2
| # | Player | Pld | Pts |
|---|---|---|---|
| 1 | GABS_CAFC | 10 | 27 |
| 2 | JACKDWJ | 9 | 24 |
| 3 | MARCSAFC | 10 | 24 |
| 4 | ADIECUK | 10 | 18 |
| 5 | DANIELJAMES180 | 10 | 18 |
Total 180s26
Highest Out150
League 3
| # | Player | Pld | Pts |
|---|---|---|---|
| 1 | BADGER11 | 10 | 24 |
| 2 | HUBBARD793 | 9 | 24 |
| 3 | BEN17 | 10 | 21 |
| 4 | M3LVV | 9 | 18 |
| 5 | DAZZLE1972 | 10 | 15 |
Total 180s13
Highest Out148
League 4
| # | Player | Pld | Pts |
|---|---|---|---|
| 1 | OWEN1238 | 10 | 27 |
| 2 | RYAN_411 | 10 | 27 |
| 3 | TJMNDM11 | 10 | 24 |
| 4 | DAZZER | 10 | 21 |
| 5 | PETE WILL | 10 | 21 |
Total 180s8
Highest Out152
League 5
| # | Player | Pld | Pts |
|---|---|---|---|
| 1 | SEV06 | 10 | 27 |
| 2 | DUNNY83.AD | 10 | 24 |
| 3 | ELECTRICLOT9 | 10 | 21 |
| 4 | HARVHFC | 10 | 21 |
| 5 | PH1862 | 9 | 21 |
Total 180s2
Highest Out111