League Standings
| Pos | Player | Pl | W | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | WELLSY_202 | 10 | 8 | 2 | 53 | 31 | 22 | 24 |
| 2 | IBIGJIM17 | 10 | 8 | 2 | 57 | 39 | 18 | 24 |
| 3 | KIZZA1991 | 10 | 7 | 3 | 56 | 37 | 19 | 21 |
| 4 | TONYROBBO365 | 10 | 7 | 3 | 54 | 38 | 16 | 21 |
| 5 | PADSTERS | 10 | 7 | 3 | 55 | 43 | 12 | 21 |
| 6 | SEANN | 10 | 7 | 3 | 52 | 43 | 9 | 21 |
| 7 | GRUMPYOLDBENJI85 | 11 | 7 | 4 | 56 | 49 | 7 | 21 |
| 8 | FATBOY 1 | 10 | 4 | 6 | 40 | 45 | -5 | 12 |
| 9 | GAVINMCC | 10 | 4 | 6 | 38 | 45 | -7 | 12 |
| 10 | ALI_L | 11 | 4 | 7 | 44 | 52 | -8 | 12 |
| 11 | JOSH1994 | 10 | 3 | 7 | 43 | 54 | -11 | 9 |
| 12 | STEHARRA | 10 | 3 | 7 | 39 | 50 | -11 | 9 |
| 13 | THE GODFATHER | 10 | 2 | 8 | 32 | 53 | -21 | 6 |
| 14 | WILLINGRAM9 | 10 | 0 | 10 | 20 | 60 | -40 | 0 |
🏆 League Best Performers 🏆
Most 180s 🎯
TONYROBBO365
7
Best Checkout % ✅
TONYROBBO365
50%
Highest Checkout 🔥
FATBOY 1 & THE GODFATHER
160
3 Dart Average 📈
WELLSY_202
65.21
Season Fixtures
| Date (W/C) | Fixture | Result (Legs) |
|---|---|---|
| 5 Oct 2026 | ALI_L vs STEHARRA | 6 - 3 |
| 5 Oct 2026 | THE GODFATHER vs SEANN | 5 - 6 |
| 5 Oct 2026 | TONYROBBO365 vs PADSTERS | 6 - 4 |
| 5 Oct 2026 | WELLSY_202 vs KIZZA1991 | 3 - 6 |
| 5 Oct 2026 | WILLINGRAM9 vs JOSH1994 | 4 - 6 |
| 5 Oct 2026 | FATBOY 1 vs IBIGJIM17 | 3 - 6 |
| 5 Oct 2026 | GAVINMCC vs GRUMPYOLDBENJI85 | 6 - 3 |