League 2

League Standings

Pos Player Pl W L F A +/- Pts
1 GABS_CAFC 10 9 1 56 27 29 27
2 JACKDWJ 9 8 1 53 19 34 24
3 MARCSAFC 10 8 2 51 32 19 24
4 KERNOWADEY 10 6 4 54 36 18 18
5 DANIELJAMES180 10 6 4 49 42 7 18
6 ADIECUK 10 6 4 44 44 0 18
7 STANNERS24 10 6 4 43 46 -3 18
8 QUINNY1997 10 5 5 43 45 -2 15
9 GRITCH 10 4 6 45 49 -4 12
10 IMMORTALJMT 10 4 6 37 49 -12 12
11 THE DUKEEE 10 3 7 41 51 -10 9
12 DOUBLES DAVE 9 2 7 31 48 -17 6
13 MICKEY_MELLEN26 10 2 8 35 57 -22 6
14 KINGY321 10 0 10 23 60 -37 0

🏆 League Best Performers 🏆

Most 180s 🎯
GABS_CAFC & THE DUKEEE & GRITCH
4
Best Checkout % ✅
IMMORTALJMT
50%
Highest Checkout 🔥
IMMORTALJMT
150
3 Dart Average 📈
MARCSAFC
59.99

Season Fixtures

Date (W/C) Fixture Result (Legs)
14 Sep 2026 ADIECUK vs STANNERS24 6 - 4
14 Sep 2026 THE DUKEEE vs QUINNY1997 6 - 5
14 Sep 2026 DANIELJAMES180 vs MICKEY_MELLEN26 6 - 5
14 Sep 2026 DOUBLES DAVE vs MARCSAFC 2 - 6
14 Sep 2026 GABS_CAFC vs KINGY321 6 - 0
14 Sep 2026 GRITCH vs KERNOWADEY 3 - 6
14 Sep 2026 IMMORTALJMT vs JACKDWJ 2 - 6
Scroll to Top

Find a Player

🔍

Explore

👤 Player Login / Profile Area
🏛️ Hall of Records 🆚 Head to Head 📈 Global Stats 💬 Community

🏆 Leagues & History

📊 View League Overview ⭐ Elite League 🥇 League 1 🥈 League 2 🥉 League 3 🎯 League 4 🎯 League 5 🏛️ View Season Archives

🎯 Practice Hub

🎯 X01 🏏 Cricket 💰 Bob's 27 🎲 Checkouts 📏 Segments ⏰ Around Clock View Full Hub →

📈 Latest Season Leaders

🔥
Most 180s JONHORNS
15
⚡
Most 140s JONHORNS
57
💥
Highest Out FATBOY 1
160
📈
Season Average JONHORNS
87.08
🎯
Highest Checkout % JONHORNS
39.20%
Explore Full Season Archives →

💬 Community

💡 Suggestion Box 🍻 Buy a Beer 🎯 Player Setups 🟦 Facebook