League Standings
| Pos | Player | Pl | W | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HUBBARD793 | 9 | 8 | 1 | 52 | 26 | 26 | 24 |
| 2 | BADGER11 | 10 | 8 | 2 | 55 | 38 | 17 | 24 |
| 3 | BEN17 | 10 | 7 | 3 | 54 | 34 | 20 | 21 |
| 4 | M3LVV | 9 | 6 | 3 | 41 | 35 | 6 | 18 |
| 5 | RITCHIEBHOY | 9 | 5 | 4 | 45 | 32 | 13 | 15 |
| 6 | TIKE1992 | 9 | 5 | 4 | 45 | 39 | 6 | 15 |
| 7 | DAZZLE1972 | 10 | 5 | 5 | 47 | 43 | 4 | 15 |
| 8 | HAMMY | 10 | 5 | 5 | 42 | 45 | -3 | 15 |
| 9 | P.MIDDLETON | 10 | 4 | 6 | 38 | 53 | -15 | 12 |
| 10 | GPDOTCOM | 6 | 3 | 3 | 28 | 26 | 2 | 9 |
| 11 | BIG SMOKE | 10 | 3 | 7 | 38 | 47 | -9 | 9 |
| 12 | YAZZA34 | 8 | 2 | 6 | 28 | 44 | -16 | 6 |
| 13 | MCCRORII | 9 | 2 | 7 | 26 | 51 | -25 | 6 |
| 14 | CARRNZ | 9 | 1 | 8 | 27 | 53 | -26 | 3 |
🏆 League Best Performers 🏆
Most 180s 🎯
RITCHIEBHOY
3
Best Checkout % ✅
DAZZLE1972
80%
Highest Checkout 🔥
P.MIDDLETON
148
3 Dart Average 📈
HUBBARD793
53.81
Season Fixtures
| Date (W/C) | Fixture | Result (Legs) |
|---|---|---|
| 12 Oct 2026 | BADGER11 vs M3LVV | 6 - 3 |
| 12 Oct 2026 | MCCRORII vs HUBBARD793 | 3 - 6 |
| 12 Oct 2026 | P.MIDDLETON vs HAMMY | 0 - 6 |
| 12 Oct 2026 | RITCHIEBHOY vs GPDOTCOM | Postponed |
| 12 Oct 2026 | TIKE1992 vs DAZZLE1972 | 6 - 4 |
| 12 Oct 2026 | YAZZA34 vs CARRNZ | 6 - 4 |
| 12 Oct 2026 | BEN17 vs BIG SMOKE | 6 - 2 |